Usage Statistics for pknruurlobarchem.nl

Summary Period: January 2018
Generated 01-Feb-2018 00:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 149956
Total Files 137446
Total Pages 126200
Total Visits 29533
Total KBytes 13751623
Total Unique Sites 2847
Total Unique URLs 1212
Total Unique Referrers 4250
Total Unique User Agents 675
. Avg Max
Hits per Hour 201 1951
Hits per Day 4837 8631
Files per Day 4433 8306
Pages per Day 4070 7474
Sites per Day 91 534
Visits per Day 952 1227
KBytes per Day 443601 899006
Hits by Response Code
Code 200 - OK 91.66% 137446
Code 206 - Partial Content 0.90% 1349
Code 301 - Moved Permanently 0.07% 109
Code 302 - Found 0.14% 212
Code 304 - Not Modified 0.97% 1459
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 6.25% 9373
Code 500 - Internal Server Error 0.00% 3

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 5542 3.70% 4725 3.44% 4901 3.88% 1098 3.72% 512 17.98% 450124 3.27%
2 3728 2.49% 2994 2.18% 3266 2.59% 972 3.29% 451 15.84% 288914 2.10%
3 4407 2.94% 3786 2.75% 3596 2.85% 1133 3.84% 466 16.37% 566431 4.12%
4 5348 3.57% 4526 3.29% 4071 3.23% 1081 3.66% 464 16.30% 757388 5.51%
5 3906 2.60% 3346 2.43% 2936 2.33% 1022 3.46% 465 16.33% 348741 2.54%
6 7239 4.83% 6111 4.45% 5396 4.28% 981 3.32% 452 15.88% 683460 4.97%
7 6001 4.00% 5347 3.89% 4433 3.51% 1135 3.84% 445 15.63% 679065 4.94%
8 5695 3.80% 5315 3.87% 4798 3.80% 961 3.25% 451 15.84% 502501 3.65%
9 4156 2.77% 3801 2.77% 3614 2.86% 911 3.08% 428 15.03% 397132 2.89%
10 3658 2.44% 3418 2.49% 3039 2.41% 921 3.12% 398 13.98% 378630 2.75%
11 6071 4.05% 5714 4.16% 5191 4.11% 975 3.30% 424 14.89% 439175 3.19%
12 4433 2.96% 4121 3.00% 3741 2.96% 995 3.37% 452 15.88% 541372 3.94%
13 3394 2.26% 3125 2.27% 2863 2.27% 851 2.88% 438 15.38% 386988 2.81%
14 4499 3.00% 4061 2.95% 3737 2.96% 1012 3.43% 453 15.91% 399525 2.91%
15 3519 2.35% 3320 2.42% 3021 2.39% 1001 3.39% 468 16.44% 330565 2.40%
16 4371 2.91% 4060 2.95% 3844 3.05% 893 3.02% 421 14.79% 386369 2.81%
17 4427 2.95% 4088 2.97% 3961 3.14% 860 2.91% 422 14.82% 277237 2.02%
18 4678 3.12% 4345 3.16% 4136 3.28% 868 2.94% 421 14.79% 364469 2.65%
19 5225 3.48% 4862 3.54% 4306 3.41% 904 3.06% 407 14.30% 345405 2.51%
20 8631 5.76% 8306 6.04% 7474 5.92% 928 3.14% 410 14.40% 899006 6.54%
21 6370 4.25% 6078 4.42% 5466 4.33% 906 3.07% 451 15.84% 523811 3.81%
22 4436 2.96% 4199 3.06% 3614 2.86% 913 3.09% 401 14.09% 332769 2.42%
23 4291 2.86% 4102 2.98% 3547 2.81% 943 3.19% 442 15.53% 379244 2.76%
24 3598 2.40% 3530 2.57% 3113 2.47% 322 1.09% 115 4.04% 319748 2.33%
25 3970 2.65% 3843 2.80% 3622 2.87% 763 2.58% 484 17.00% 228144 1.66%
26 5305 3.54% 5066 3.69% 4307 3.41% 833 2.82% 456 16.02% 474156 3.45%
27 4592 3.06% 4317 3.14% 3686 2.92% 999 3.38% 475 16.68% 622803 4.53%
28 5132 3.42% 4777 3.48% 4633 3.67% 1016 3.44% 440 15.45% 432965 3.15%
29 4338 2.89% 3976 2.89% 3896 3.09% 1227 4.15% 484 17.00% 320935 2.33%
30 3885 2.59% 3508 2.55% 3373 2.67% 1187 4.02% 534 18.76% 305631 2.22%
31 5111 3.41% 4679 3.40% 4619 3.66% 1088 3.68% 485 17.04% 388918 2.83%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4611 3.07% 137 4260 3.10% 137 4257 3.37% 5940 184127 1.34%
1 155 4822 3.22% 143 4456 3.24% 146 4530 3.59% 7351 227874 1.66%
2 171 5309 3.54% 160 4960 3.61% 162 5042 4.00% 4911 152227 1.11%
3 162 5034 3.36% 150 4667 3.40% 155 4834 3.83% 4725 146464 1.07%
4 233 7235 4.82% 217 6744 4.91% 225 6991 5.54% 5934 183968 1.34%
5 168 5223 3.48% 155 4813 3.50% 162 5035 3.99% 2697 83596 0.61%
6 237 7363 4.91% 223 6939 5.05% 222 6910 5.48% 11669 361741 2.63%
7 251 7789 5.19% 234 7257 5.28% 241 7476 5.92% 9878 306211 2.23%
8 189 5864 3.91% 175 5444 3.96% 170 5297 4.20% 9395 291236 2.12%
9 182 5651 3.77% 165 5136 3.74% 160 4972 3.94% 13557 420275 3.06%
10 223 6924 4.62% 207 6424 4.67% 183 5701 4.52% 22648 702080 5.11%
11 241 7486 4.99% 223 6914 5.03% 186 5792 4.59% 27442 850698 6.19%
12 188 5831 3.89% 172 5345 3.89% 156 4841 3.84% 21533 667526 4.85%
13 218 6780 4.52% 200 6208 4.52% 165 5127 4.06% 28114 871537 6.34%
14 201 6255 4.17% 184 5725 4.17% 149 4626 3.67% 22597 700517 5.09%
15 203 6293 4.20% 187 5825 4.24% 166 5151 4.08% 22605 700750 5.10%
16 209 6496 4.33% 190 5914 4.30% 154 4802 3.81% 30456 944130 6.87%
17 221 6871 4.58% 199 6176 4.49% 158 4907 3.89% 32256 999930 7.27%
18 211 6544 4.36% 184 5722 4.16% 166 5166 4.09% 26450 819959 5.96%
19 218 6772 4.52% 199 6181 4.50% 175 5453 4.32% 31426 974199 7.08%
20 196 6104 4.07% 168 5216 3.79% 133 4125 3.27% 25199 781161 5.68%
21 180 5608 3.74% 164 5086 3.70% 144 4488 3.56% 27200 843191 6.13%
22 224 6967 4.65% 211 6564 4.78% 185 5742 4.55% 30023 930710 6.77%
23 197 6124 4.08% 176 5470 3.98% 159 4935 3.91% 19597 607518 4.42%

Top 30 of 1212 Total URLs
# Hits KBytes URL
1 91487 61.01% 1401141 10.19% /
2 17730 11.82% 143499 1.04% /webalizerstats/
3 3905 2.60% 163140 1.19% /webalizerstats/usage_201506.html
4 1278 0.85% 623 0.00% /robots.txt
5 1111 0.74% 37163 0.27% /roundcube/
6 1024 0.68% 446 0.00% /webalizerstats/usage_201702.html
7 807 0.54% 6860752 49.89% /uploads/images/000 Gedachtenisdienst 2017/DSC_1053PR.JPG
8 797 0.53% 15425 0.11% /webalizerstats/usage_201801.html
9 691 0.46% 30385 0.22% /webalizerstats/usage_201604.html
10 689 0.46% 22641 0.16% /admin/loginstyle.php/
11 637 0.42% 1551328 11.28% /uploads/images/Foto 't Dorpshuis Ruurlo 1.jpg
12 597 0.40% 660 0.00% /tmp/cache/stylesheet_combined_26110210b16821ff8d41b5f486f4f689.css
13 594 0.40% 2754 0.02% /tmp/cache/stylesheet_combined_b35f4ba044ab686dc59dbb5726e95d53.css
14 593 0.40% 3964 0.03% /tmp/cache/stylesheet_combined_329e476cb8dfe418ed35c262fcf1bc4e.css
15 574 0.38% 513 0.00% /tmp/cache/stylesheet_combined_9e9801fbb28dd0f9c3cc9e97b3364e52.css
16 547 0.36% 762 0.01% /modules/Showtime/templates/css/Show_1.css
17 545 0.36% 62359 0.45% /uploads/images/fotoshow/church.png
18 528 0.35% 18710 0.14% /uploads/jquery.min.js
19 522 0.35% 4929 0.04% /modules/Showtime/templates/jquery/jquery.cycle.all.min.js
20 505 0.34% 623 0.00% /modules/Showtime/templates/nivoslider/nivo-slider.css
21 496 0.33% 779595 5.67% /uploads/images/Galaxy/galaxy1.jpg
22 481 0.32% 7214 0.05% /uploads/images/fotoshow/dorpskerk_avond_klein.jpg
23 474 0.32% 7149 0.05% /uploads/images/fotoshow/IMG_0719.JPG
24 465 0.31% 26801 0.19% /uploads/images/gl_10233.jpg
25 461 0.31% 7042 0.05% /uploads/images/Interieur,_aanzicht_orgel,_orgelnummer_1308_-_Ruurlo_-_20349097_-_RCE.jpg
26 449 0.30% 97079 0.71% /uploads/images/fotoshow/IMG_0243_1.JPG
27 446 0.30% 243966 1.77% /uploads/images/2016-sluiting-hoeksteen/IMG_0738.jpg
28 443 0.30% 396 0.00% /favicon.ico
29 418 0.28% 1471 0.01% /uploads/images/pkn_standaard/icon_vergrootglas.png
30 416 0.28% 297 0.00% /modules/CMSPrinting/printbutton.gif

Top 10 of 1212 Total URLs By KBytes
# Hits KBytes URL
1 807 0.54% 6860752 49.89% /uploads/images/000 Gedachtenisdienst 2017/DSC_1053PR.JPG
2 637 0.42% 1551328 11.28% /uploads/images/Foto 't Dorpshuis Ruurlo 1.jpg
3 91487 61.01% 1401141 10.19% /
4 496 0.33% 779595 5.67% /uploads/images/Galaxy/galaxy1.jpg
5 267 0.18% 300724 2.19% /uploads/images/002_herinrichting/171206 jpg lit centrum met preekstoel.png
6 446 0.30% 243966 1.77% /uploads/images/2016-sluiting-hoeksteen/IMG_0738.jpg
7 3905 2.60% 163140 1.19% /webalizerstats/usage_201506.html
8 17730 11.82% 143499 1.04% /webalizerstats/
9 88 0.06% 117955 0.86% /uploads/images/002_herinrichting/171206 jpg kerkorgel en entree.png
10 449 0.30% 97079 0.71% /uploads/images/fotoshow/IMG_0243_1.JPG

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 91487 61.01% 26424 89.64% /
2 17730 11.82% 1532 5.20% /webalizerstats/
3 3905 2.60% 581 1.97% /webalizerstats/usage_201506.html
4 689 0.46% 362 1.23% /admin/loginstyle.php/
5 691 0.46% 233 0.79% /webalizerstats/usage_201604.html
6 797 0.53% 101 0.34% /webalizerstats/usage_201801.html
7 1111 0.74% 34 0.12% /roundcube/
8 76 0.05% 30 0.10% /awstats/
9 62 0.04% 14 0.05% /webalizerstats/usage_201401.html
10 21 0.01% 10 0.03% /admin/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 91487 61.01% 26514 90.06% /
2 17730 11.82% 1437 4.88% /webalizerstats/
3 3905 2.60% 494 1.68% /webalizerstats/usage_201506.html
4 689 0.46% 432 1.47% /admin/loginstyle.php/
5 691 0.46% 232 0.79% /webalizerstats/usage_201604.html
6 797 0.53% 81 0.28% /webalizerstats/usage_201801.html
7 1111 0.74% 39 0.13% /roundcube/
8 76 0.05% 27 0.09% /awstats/
9 62 0.04% 16 0.05% /webalizerstats/usage_201401.html
10 11 0.01% 7 0.02% /webalizerstats/usage_201412.html

Top 30 of 2847 Total Sites
# Hits Files KBytes Visits Hostname
1 25398 16.94% 25398 18.48% 533492 3.88% 6 0.02% 178.137.95.244
2 9318 6.21% 9318 6.78% 145326 1.06% 239 0.81% 5.9.37.122
3 8743 5.83% 8743 6.36% 135104 0.98% 230 0.78% 5.9.37.121
4 4873 3.25% 4107 2.99% 8477 0.06% 275 0.93% 185.27.141.223
5 3982 2.66% 2965 2.16% 527191 3.83% 33 0.11% 77.161.15.28
6 3472 2.32% 3472 2.53% 125881 0.92% 308 1.04% 46.161.9.41
7 3401 2.27% 3401 2.47% 6858 0.05% 8 0.03% 46.161.9.67
8 3192 2.13% 3192 2.32% 118413 0.86% 2 0.01% 80.248.225.168
9 2929 1.95% 2757 2.01% 68080 0.50% 290 0.98% 216.244.66.198
10 2414 1.61% 2414 1.76% 24841 0.18% 11 0.04% 185.203.243.127
11 1652 1.10% 1504 1.09% 39103 0.28% 165 0.56% 216.244.66.250
12 1629 1.09% 1629 1.19% 15269 0.11% 12 0.04% 109.203.207.156
13 1586 1.06% 1455 1.06% 191476 1.39% 33 0.11% 83.162.211.74
14 1255 0.84% 1095 0.80% 685502 4.98% 49 0.17% 80.61.80.81
15 1243 0.83% 1243 0.90% 12785 0.09% 10 0.03% 93.72.51.208
16 1024 0.68% 1024 0.75% 446 0.00% 5 0.02% 146.185.234.81
17 1001 0.67% 1001 0.73% 7610 0.06% 1 0.00% 104.131.96.46
18 1001 0.67% 1001 0.73% 7511 0.05% 1 0.00% 138.197.39.194
19 1001 0.67% 1001 0.73% 7497 0.05% 1 0.00% 159.203.167.118
20 934 0.62% 868 0.63% 7689 0.06% 225 0.76% 66.249.64.66
21 927 0.62% 865 0.63% 9958 0.07% 217 0.73% 66.249.64.94
22 846 0.56% 840 0.61% 215241 1.57% 4 0.01% 23.237.4.26
23 746 0.50% 688 0.50% 8431 0.06% 211 0.71% 66.249.64.69
24 657 0.44% 635 0.46% 436903 3.18% 14 0.05% 213.148.244.98
25 646 0.43% 646 0.47% 28379 0.21% 217 0.73% 46.164.131.86
26 639 0.43% 639 0.46% 10732 0.08% 18 0.06% 45.55.243.39
27 496 0.33% 496 0.36% 5104 0.04% 124 0.42% 173.239.232.172
28 464 0.31% 440 0.32% 3110 0.02% 13 0.04% 46.229.168.72
29 459 0.31% 380 0.28% 22010 0.16% 7 0.02% 82.75.188.147
30 447 0.30% 425 0.31% 3020 0.02% 13 0.04% 46.229.168.71

Top 10 of 2847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1255 0.84% 1095 0.80% 685502 4.98% 49 0.17% 80.61.80.81
2 25398 16.94% 25398 18.48% 533492 3.88% 6 0.02% 178.137.95.244
3 3982 2.66% 2965 2.16% 527191 3.83% 33 0.11% 77.161.15.28
4 657 0.44% 635 0.46% 436903 3.18% 14 0.05% 213.148.244.98
5 846 0.56% 840 0.61% 215241 1.57% 4 0.01% 23.237.4.26
6 254 0.17% 163 0.12% 204418 1.49% 14 0.05% 84.80.78.169
7 222 0.15% 218 0.16% 200464 1.46% 5 0.02% 92.108.170.216
8 336 0.22% 265 0.19% 198363 1.44% 15 0.05% 213.148.244.184
9 1586 1.06% 1455 1.06% 191476 1.39% 33 0.11% 83.162.211.74
10 270 0.18% 239 0.17% 189365 1.38% 9 0.03% 86.83.178.118

Top 30 of 4250 Total Referrers
# Hits Referrer
1 60273 40.19% - (Direct Request)
2 6876 4.59% http://www.pknruurlobarchem.nl/
3 2443 1.63% http://www.pknruurlobarchem.nl/index.php
4 1263 0.84% http://www.pknruurlobarchem.nl/lib/filemanager/ImageManager/images.php
5 1178 0.79% http://www.pknruurlobarchem.nl/tmp/cache/stylesheet_combined_329e476cb8dfe418ed35c262fcf1bc4e.css
6 1120 0.75% http://onlineuspharmacies.party
7 920 0.61% http://www.pknruurlobarchem.nl/index.php/beel-geluid/foto-s/album-46/60
8 890 0.59% http://www.pknruurlobarchem.nl/admin/moduleinterface.php
9 777 0.52% http://pknruurlobarchem.nl/roundcube/
10 769 0.51% http://www.pknruurlobarchem.nl/index.php/herinrichting-dorpskerk
11 749 0.50% http://www.pknruurlobarchem.nl/index.php/foto-s
12 699 0.47% http://www.pknruurlobarchem.nl/roundcube/
13 548 0.37% http://cialisrnm.com
14 459 0.31% http://www.pknruurlobarchem.nl/index.php/eredienst
15 444 0.30% http://canadianonlinepharmacyhq.com
16 444 0.30% http://www.pknruurlobarchem.nl/index.php/beel-geluid/foto-s/album-34/60
17 371 0.25% http://www.pknruurlobarchem.nl/index.php/agenda
18 360 0.24% http://pornon.mobi
19 352 0.23% http://www.pknruurlobarchem.nl/index.php/contact
20 337 0.22% http://www.pknruurlobarchem.nl/index.php/beel-geluid/foto-s/album-42/60
21 336 0.22% https://www.google.nl/
22 320 0.21% http://provigil-modafinil.com
23 312 0.21% http://zovirax-acyclovir.com
24 306 0.20% http://sib22.ru
25 304 0.20% http://bigzon.com
26 287 0.19% http://www.pknruurlobarchem.nl/index.php/etc
27 268 0.18% http://canadian-pharmacy.tech
28 257 0.17% http://rabotauvseh.ru
29 255 0.17% http://hotflirt.ru
30 255 0.17% http://www.boxfon.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% pkn ruurlo
2 2 28.57% www.pknruurlobarchem.nl
3 1 14.29% pg ruurlo

Top 15 of 675 Total User Agents
# Hits User Agent
1 23082 15.39% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 6595 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 6168 4.11% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 5920 3.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 4909 3.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 4046 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 3899 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3192 2.13% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/pknruurlobarchem.nl)
9 3003 2.00% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 2142 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 1787 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
12 1353 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1307 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 1164 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 1024 0.68% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 149956 100.00% 138795 100.98% 13751623 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21