Usage Statistics for pknruurlobarchem.nl

Summary Period: October 2014
Generated 01-Nov-2014 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 148248
Total Files 141470
Total Pages 129329
Total Visits 11046
Total KBytes 7415833
Total Unique Sites 1784
Total Unique URLs 1187
Total Unique Referrers 4127
Total Unique User Agents 503
. Avg Max
Hits per Hour 199 1955
Hits per Day 4782 23320
Files per Day 4563 22977
Pages per Day 4171 22218
Visits per Day 356 499
KBytes per Day 239220 373254
Hits by Response Code
Undefined response code 1
Code 200 - OK 141470
Code 206 - Partial Content 152
Code 301 - Moved Permanently 40
Code 302 - Found 877
Code 304 - Not Modified 2261
Code 401 - Unauthorized 1
Code 403 - Forbidden 181
Code 404 - Not Found 3258
Code 405 - Method Not Allowed 7

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 4311 2.91% 4223 2.99% 4083 3.16% 462 4.18% 146 8.18% 288555 3.89%
2 6914 4.66% 6744 4.77% 6426 4.97% 459 4.16% 184 10.31% 373254 5.03%
3 4540 3.06% 4271 3.02% 3938 3.04% 433 3.92% 170 9.53% 320452 4.32%
4 4529 3.06% 4397 3.11% 4028 3.11% 465 4.21% 138 7.74% 301100 4.06%
5 4446 3.00% 4230 2.99% 3803 2.94% 435 3.94% 119 6.67% 267862 3.61%
6 5279 3.56% 5045 3.57% 3997 3.09% 488 4.42% 142 7.96% 270723 3.65%
7 4376 2.95% 3990 2.82% 3450 2.67% 424 3.84% 132 7.40% 276689 3.73%
8 3381 2.28% 3173 2.24% 2518 1.95% 369 3.34% 164 9.19% 197532 2.66%
9 5038 3.40% 4737 3.35% 4473 3.46% 380 3.44% 126 7.06% 298572 4.03%
10 3826 2.58% 3709 2.62% 3428 2.65% 387 3.50% 126 7.06% 268754 3.62%
11 4135 2.79% 3837 2.71% 3495 2.70% 472 4.27% 152 8.52% 283171 3.82%
12 4152 2.80% 4005 2.83% 3758 2.91% 387 3.50% 99 5.55% 279104 3.76%
13 4562 3.08% 4247 3.00% 4011 3.10% 348 3.15% 186 10.43% 302489 4.08%
14 3617 2.44% 3427 2.42% 3107 2.40% 220 1.99% 113 6.33% 229613 3.10%
15 3180 2.15% 2940 2.08% 2639 2.04% 242 2.19% 98 5.49% 211571 2.85%
16 2747 1.85% 2659 1.88% 2415 1.87% 175 1.58% 76 4.26% 194477 2.62%
17 2577 1.74% 2225 1.57% 1665 1.29% 195 1.77% 99 5.55% 161168 2.17%
18 2703 1.82% 2551 1.80% 2114 1.63% 235 2.13% 142 7.96% 200360 2.70%
19 2949 1.99% 2670 1.89% 2092 1.62% 233 2.11% 105 5.89% 180752 2.44%
20 3601 2.43% 3337 2.36% 3036 2.35% 234 2.12% 93 5.21% 233202 3.14%
21 2418 1.63% 2275 1.61% 1967 1.52% 263 2.38% 117 6.56% 188403 2.54%
22 2438 1.64% 2160 1.53% 1844 1.43% 266 2.41% 104 5.83% 172617 2.33%
23 3251 2.19% 3186 2.25% 2771 2.14% 249 2.25% 83 4.65% 139931 1.89%
24 3688 2.49% 3509 2.48% 3195 2.47% 446 4.04% 111 6.22% 185647 2.50%
25 3586 2.42% 3412 2.41% 3214 2.49% 473 4.28% 95 5.33% 207456 2.80%
26 23320 15.73% 22977 16.24% 22218 17.18% 421 3.81% 100 5.61% 351138 4.73%
27 16550 11.16% 16222 11.47% 15661 12.11% 499 4.52% 132 7.40% 344394 4.64%
28 2602 1.76% 2319 1.64% 1932 1.49% 330 2.99% 120 6.73% 177317 2.39%
29 2992 2.02% 2764 1.95% 2411 1.86% 391 3.54% 127 7.12% 167949 2.26%
30 3585 2.42% 3370 2.38% 3085 2.39% 468 4.24% 131 7.34% 185581 2.50%
31 2955 1.99% 2859 2.02% 2555 1.98% 423 3.83% 104 5.83% 155999 2.10%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5883 3.97% 185 5756 4.07% 179 5563 4.30% 9804 303913 4.10%
1 167 5204 3.51% 164 5096 3.60% 160 4965 3.84% 8642 267891 3.61%
2 190 5892 3.97% 187 5801 4.10% 183 5683 4.39% 9472 293646 3.96%
3 166 5166 3.48% 162 5044 3.57% 157 4896 3.79% 9176 284447 3.84%
4 195 6051 4.08% 193 5996 4.24% 189 5877 4.54% 10322 319977 4.31%
5 169 5240 3.53% 163 5074 3.59% 161 5020 3.88% 9252 286799 3.87%
6 187 5808 3.92% 179 5556 3.93% 133 4131 3.19% 8583 266065 3.59%
7 173 5388 3.63% 170 5300 3.75% 159 4948 3.83% 9572 296741 4.00%
8 166 5166 3.48% 161 5004 3.54% 155 4813 3.72% 8635 267678 3.61%
9 158 4918 3.32% 147 4575 3.23% 131 4072 3.15% 9399 291365 3.93%
10 207 6424 4.33% 199 6170 4.36% 184 5727 4.43% 10311 319651 4.31%
11 193 6012 4.06% 185 5751 4.07% 172 5352 4.14% 9829 304696 4.11%
12 254 7885 5.32% 234 7261 5.13% 214 6634 5.13% 11731 363662 4.90%
13 209 6497 4.38% 198 6139 4.34% 179 5566 4.30% 10301 319335 4.31%
14 243 7538 5.08% 227 7049 4.98% 206 6403 4.95% 11529 357385 4.82%
15 211 6551 4.42% 198 6162 4.36% 176 5465 4.23% 10495 325339 4.39%
16 235 7305 4.93% 223 6943 4.91% 205 6384 4.94% 11903 368985 4.98%
17 208 6451 4.35% 196 6088 4.30% 179 5575 4.31% 10295 319150 4.30%
18 222 6897 4.65% 207 6439 4.55% 181 5627 4.35% 10915 338373 4.56%
19 205 6363 4.29% 192 5959 4.21% 169 5248 4.06% 10107 313330 4.23%
20 214 6664 4.50% 203 6300 4.45% 180 5608 4.34% 10193 315988 4.26%
21 214 6647 4.48% 200 6211 4.39% 175 5451 4.21% 9820 304428 4.11%
22 220 6831 4.61% 210 6514 4.60% 171 5329 4.12% 9932 307889 4.15%
23 176 5467 3.69% 170 5282 3.73% 161 4992 3.86% 9003 279098 3.76%

Top 30 of 1187 Total URLs
# Hits KBytes URL
1 50295 33.93% 1809168 24.40% /
2 34912 23.55% 348687 4.70% /webalizerstats/
3 26865 18.12% 3034774 40.92% /webalizerstats/usage_201409.html
4 9103 6.14% 1030057 13.89% /webalizerstats/usage_201406.html
5 4893 3.30% 4542 0.06% /stylesheet.php
6 3078 2.08% 339239 4.57% /webalizerstats/usage_201402.html
7 1988 1.34% 194035 2.62% /webalizerstats/usage_201410.html
8 814 0.55% 132 0.00% /robots.txt
9 778 0.52% 1720 0.02% /admin/login.php
10 720 0.49% 14526 0.20% /admin/loginstyle.php
11 502 0.34% 33227 0.45% /uploads/images/pkn_standaard/church2.jpg
12 497 0.34% 30724 0.41% /uploads/images/pkn_standaard/dorpskerk_avond_klein.jpg
13 450 0.30% 34502 0.47% /uploads/images/pkn_standaard/church.png
14 446 0.30% 1345 0.02% /uploads/images/pkn_standaard/icon_vergrootglas.png
15 442 0.30% 117 0.00% /uploads/images/pkn_standaard/pkn-home.png
16 440 0.30% 41147 0.55% /uploads/images/pkn_standaard/header.jpg
17 438 0.30% 162 0.00% /modules/Printing/printbutton.gif
18 400 0.27% 4678 0.06% /modules/Album/css/stylesheet.css
19 350 0.24% 354 0.00% /favicon.ico
20 260 0.18% 31691 0.43% /uploads/artikelen/zondagsbrief.doc
21 186 0.13% 2676 0.04% /admin/style.php
22 163 0.11% 17873 0.24% /webalizerstats/usage_201405.html
23 158 0.11% 17730 0.24% /webalizerstats/usage_201401.html
24 131 0.09% 156370 2.11% /uploads/artikelen/teksten expositie geschiedenis dorpskerk 2006.pdf
25 129 0.09% 6002 0.08% /awstats/awstats.pl
26 120 0.08% 7604 0.10% /admin/moduleinterface.php
27 106 0.07% 11923 0.16% /webalizerstats/usage_200811.html
28 101 0.07% 2038 0.03% /admin/loginstyle.php/
29 79 0.05% 8964 0.12% /webalizerstats/usage_201303.html
30 68 0.05% 309 0.00% /webmail/

Top 10 of 1187 Total URLs By KBytes
# Hits KBytes URL
1 26865 18.12% 3034774 40.92% /webalizerstats/usage_201409.html
2 50295 33.93% 1809168 24.40% /
3 9103 6.14% 1030057 13.89% /webalizerstats/usage_201406.html
4 34912 23.55% 348687 4.70% /webalizerstats/
5 3078 2.08% 339239 4.57% /webalizerstats/usage_201402.html
6 1988 1.34% 194035 2.62% /webalizerstats/usage_201410.html
7 131 0.09% 156370 2.11% /uploads/artikelen/teksten expositie geschiedenis dorpskerk 2006.pdf
8 440 0.30% 41147 0.55% /uploads/images/pkn_standaard/header.jpg
9 450 0.30% 34502 0.47% /uploads/images/pkn_standaard/church.png
10 502 0.34% 33227 0.45% /uploads/images/pkn_standaard/church2.jpg

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 50295 33.93% 7419 67.90% /
2 26865 18.12% 2032 18.60% /webalizerstats/usage_201409.html
3 3078 2.08% 290 2.65% /webalizerstats/usage_201402.html
4 1988 1.34% 288 2.64% /webalizerstats/usage_201410.html
5 9103 6.14% 165 1.51% /webalizerstats/usage_201406.html
6 34912 23.55% 93 0.85% /webalizerstats/
7 79 0.05% 70 0.64% /webalizerstats/usage_201303.html
8 106 0.07% 68 0.62% /webalizerstats/usage_200811.html
9 163 0.11% 68 0.62% /webalizerstats/usage_201405.html
10 68 0.05% 36 0.33% /webmail/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 50295 33.93% 7389 68.30% /
2 26865 18.12% 1809 16.72% /webalizerstats/usage_201409.html
3 3078 2.08% 284 2.63% /webalizerstats/usage_201402.html
4 1988 1.34% 276 2.55% /webalizerstats/usage_201410.html
5 22 0.01% 216 2.00% /admin/
6 9103 6.14% 174 1.61% /webalizerstats/usage_201406.html
7 34912 23.55% 94 0.87% /webalizerstats/
8 163 0.11% 67 0.62% /webalizerstats/usage_201405.html
9 79 0.05% 61 0.56% /webalizerstats/usage_201303.html
10 101 0.07% 39 0.36% /admin/loginstyle.php/

Top 30 of 1784 Total Sites
# Hits Files KBytes Visits Hostname
1 33675 22.72% 33671 23.80% 336296 4.53% 7 0.06% 89.209.82.209
2 9021 6.09% 9021 6.38% 1021003 13.77% 104 0.94% 81.198.9.45
3 8860 5.98% 8860 6.26% 1002201 13.51% 28 0.25% 178.151.216.88
4 6153 4.15% 6153 4.35% 696160 9.39% 348 3.15% 178.151.216.53
5 5278 3.56% 5278 3.73% 597161 8.05% 549 4.97% 178.137.93.107
6 3073 2.07% 2814 1.99% 26427 0.36% 27 0.24% 109.72.46.168
7 2998 2.02% 2998 2.12% 105214 1.42% 1 0.01% 144.76.182.139
8 2453 1.65% 2451 1.73% 84756 1.14% 39 0.35% 54.193.155.234
9 2022 1.36% 2022 1.43% 228772 3.08% 165 1.49% 37.115.189.183
10 1522 1.03% 1195 0.84% 68197 0.92% 85 0.77% 176.116.153.19
11 1170 0.79% 1131 0.80% 37185 0.50% 189 1.71% 207.46.13.46
12 1045 0.70% 996 0.70% 37072 0.50% 184 1.67% 157.55.39.199
13 1003 0.68% 1002 0.71% 34741 0.47% 1 0.01% 144.76.195.73
14 995 0.67% 992 0.70% 33561 0.45% 1 0.01% 162.243.67.92
15 926 0.62% 507 0.36% 14742 0.20% 19 0.17% 213.148.246.163
16 793 0.53% 793 0.56% 28474 0.38% 52 0.47% 188.165.15.207
17 750 0.51% 737 0.52% 27114 0.37% 208 1.88% 66.249.64.144
18 749 0.51% 710 0.50% 54587 0.74% 105 0.95% 157.55.39.208
19 729 0.49% 716 0.51% 24568 0.33% 201 1.82% 66.249.64.148
20 724 0.49% 716 0.51% 24978 0.34% 192 1.74% 66.249.64.152
21 704 0.47% 704 0.50% 79652 1.07% 8 0.07% 176.112.31.123
22 664 0.45% 640 0.45% 22744 0.31% 50 0.45% 192.99.149.88
23 655 0.44% 615 0.43% 60823 0.82% 105 0.95% 82.102.24.33
24 646 0.44% 646 0.46% 23984 0.32% 89 0.81% 37.58.100.147
25 620 0.42% 620 0.44% 23498 0.32% 60 0.54% 37.58.100.236
26 608 0.41% 608 0.43% 22157 0.30% 85 0.77% 188.165.15.201
27 598 0.40% 594 0.42% 24432 0.33% 106 0.96% 66.249.78.197
28 563 0.38% 562 0.40% 20962 0.28% 67 0.61% 37.58.100.131
29 561 0.38% 542 0.38% 21897 0.30% 74 0.67% 157.55.39.52
30 560 0.38% 387 0.27% 15069 0.20% 7 0.06% 213.148.246.51

Top 10 of 1784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9021 6.09% 9021 6.38% 1021003 13.77% 104 0.94% 81.198.9.45
2 8860 5.98% 8860 6.26% 1002201 13.51% 28 0.25% 178.151.216.88
3 6153 4.15% 6153 4.35% 696160 9.39% 348 3.15% 178.151.216.53
4 5278 3.56% 5278 3.73% 597161 8.05% 549 4.97% 178.137.93.107
5 33675 22.72% 33671 23.80% 336296 4.53% 7 0.06% 89.209.82.209
6 2022 1.36% 2022 1.43% 228772 3.08% 165 1.49% 37.115.189.183
7 2998 2.02% 2998 2.12% 105214 1.42% 1 0.01% 144.76.182.139
8 2453 1.65% 2451 1.73% 84756 1.14% 39 0.35% 54.193.155.234
9 704 0.47% 704 0.50% 79652 1.07% 8 0.07% 176.112.31.123
10 1522 1.03% 1195 0.84% 68197 0.92% 85 0.77% 176.116.153.19

Top 30 of 4127 Total Referrers
# Hits Referrer
1 45054 30.39% - (Direct Request)
2 4270 2.88% http://www.pknruurlobarchem.nl/index.php
3 3996 2.70% http://www.pknruurlobarchem.nl/
4 1216 0.82% http://digitech-rp250.soup.io
5 1168 0.79% http://digitech-death-metal.soup.io
6 1164 0.79% http://flanger-pedal.soup.io
7 1136 0.77% http://digitech-whammy-4.soup.io
8 1132 0.76% http://bass-pedals.soup.io
9 1124 0.76% http://jamman-stereo.soup.io
10 1116 0.75% http://digitech-vocal-300.soup.io
11 1112 0.75% http://digitech-rp70.soup.io
12 1108 0.75% http://digitech-gsp1101.soup.io
13 1096 0.74% http://digitech-vocalist.soup.io
14 1096 0.74% http://pedalboards.soup.io
15 1088 0.73% http://digitech-bass-whammy.soup.io
16 1080 0.73% http://digitech-rp55.soup.io
17 1072 0.72% http://guitar-pedal-power-supply.soup.io
18 1068 0.72% http://digitech-vocalist-live-3.soup.io
19 1068 0.72% http://effects-pedals.soup.io
20 1064 0.72% http://best-guitar-pedals.soup.io
21 1060 0.72% http://pknruurlobarchem.nl/
22 1056 0.71% http://digitech-jamman-solo.soup.io
23 1040 0.70% http://digitech-rp80.soup.io
24 1040 0.70% http://pedal-wah-wah.soup.io
25 1016 0.69% http://digitech-rp155.soup.io
26 1016 0.69% http://jamman-looper.soup.io
27 1008 0.68% http://bass-effects-pedals.soup.io
28 995 0.67% http://guitar-effects-software.soup.io
29 988 0.67% http://digitech-gnx3.soup.io
30 976 0.66% http://jamman-solo.soup.io

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 22.22% http://strizhkigoda.com/funny-ecards-misspelled-words.html
2 4 22.22% http://strizhkigoda.com/funny-ecards-starting-my-diet.html
3 4 22.22% http://tourhouse69.ru/felecia-and-careena-collins
4 1 5.56% gedicht levenswandel
5 1 5.56% http://www.pknruurlobarchem.nl/
6 1 5.56% http://zoo-price.ru/pyshnogruduyu-blondinku-traxayut-rakom-rach
7 1 5.56% pg ruurlo barchem
8 1 5.56% pkn ruurlo
9 1 5.56% www.pknruurlobarchem.nl

Top 15 of 503 Total User Agents
# Hits User Agent
1 23316 15.73% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
2 20734 13.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 13675 9.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 9513 6.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 6516 4.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 5815 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 5380 3.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 4862 3.28% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
9 3911 2.64% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
10 2998 2.02% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks
11 2636 1.78% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
12 2635 1.78% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
13 2610 1.76% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
14 2608 1.76% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
15 2557 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 148248 100.00% 141622 100.11% 7415833 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01