Usage Statistics for pknruurlobarchem.nl

Summary Period: January 2010
Generated 01-Feb-2010 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 80857
Total Files 64148
Total Pages 44772
Total Visits 3518
Total KBytes 1693310
Total Unique Sites 1691
Total Unique URLs 1126
Total Unique Referrers 233
Total Unique User Agents 155
. Avg Max
Hits per Hour 108 1699
Hits per Day 2608 9244
Files per Day 2069 9023
Pages per Day 1444 8566
Visits per Day 113 263
KBytes per Day 54623 139539
Hits by Response Code
Code 200 - OK 64148
Code 206 - Partial Content 98
Code 301 - Moved Permanently 77
Code 302 - Found 800
Code 304 - Not Modified 14630
Code 403 - Forbidden 163
Code 404 - Not Found 903
Code 405 - Method Not Allowed 38

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 863 1.07% 780 1.22% 562 1.26% 64 1.82% 29 1.71% 17614 1.04%
2 1437 1.78% 912 1.42% 463 1.03% 77 2.19% 36 2.13% 20569 1.21%
3 1634 2.02% 858 1.34% 362 0.81% 67 1.90% 24 1.42% 21963 1.30%
4 1243 1.54% 828 1.29% 509 1.14% 79 2.25% 34 2.01% 29350 1.73%
5 743 0.92% 595 0.93% 370 0.83% 78 2.22% 33 1.95% 14338 0.85%
6 772 0.95% 621 0.97% 390 0.87% 69 1.96% 31 1.83% 17122 1.01%
7 730 0.90% 649 1.01% 463 1.03% 81 2.30% 27 1.60% 16616 0.98%
8 1541 1.91% 999 1.56% 516 1.15% 76 2.16% 39 2.31% 26399 1.56%
9 1396 1.73% 712 1.11% 475 1.06% 69 1.96% 33 1.95% 17759 1.05%
10 6282 7.77% 3333 5.20% 641 1.43% 83 2.36% 46 2.72% 132884 7.85%
11 2333 2.89% 1423 2.22% 409 0.91% 80 2.27% 38 2.25% 71517 4.22%
12 1649 2.04% 1322 2.06% 676 1.51% 83 2.36% 44 2.60% 50171 2.96%
13 2353 2.91% 1346 2.10% 375 0.84% 82 2.33% 32 1.89% 32654 1.93%
14 1089 1.35% 866 1.35% 377 0.84% 73 2.08% 41 2.42% 39793 2.35%
15 901 1.11% 744 1.16% 370 0.83% 82 2.33% 26 1.54% 28472 1.68%
16 768 0.95% 677 1.06% 296 0.66% 76 2.16% 39 2.31% 25032 1.48%
17 2780 3.44% 1651 2.57% 476 1.06% 87 2.47% 38 2.25% 66640 3.94%
18 2451 3.03% 2296 3.58% 1915 4.28% 184 5.23% 140 8.28% 58149 3.43%
19 3042 3.76% 2724 4.25% 2030 4.53% 145 4.12% 104 6.15% 98655 5.83%
20 3336 4.13% 2793 4.35% 2217 4.95% 107 3.04% 76 4.49% 81474 4.81%
21 3198 3.96% 2513 3.92% 1974 4.41% 107 3.04% 83 4.91% 65040 3.84%
22 2384 2.95% 2112 3.29% 1690 3.77% 198 5.63% 180 10.64% 49761 2.94%
23 4579 5.66% 3424 5.34% 2202 4.92% 171 4.86% 120 7.10% 87980 5.20%
24 2299 2.84% 2161 3.37% 1979 4.42% 112 3.18% 81 4.79% 48873 2.89%
25 3930 4.86% 3831 5.97% 3649 8.15% 143 4.06% 120 7.10% 70979 4.19%
26 9244 11.43% 9023 14.07% 8566 19.13% 182 5.17% 128 7.57% 139539 8.24%
27 6618 8.18% 6042 9.42% 5351 11.95% 208 5.91% 145 8.57% 100475 5.93%
28 2505 3.10% 2379 3.71% 2133 4.76% 195 5.54% 143 8.46% 70144 4.14%
29 3537 4.37% 2844 4.43% 1941 4.34% 263 7.48% 212 12.54% 65805 3.89%
30 2179 2.69% 1466 2.29% 745 1.66% 117 3.33% 46 2.72% 48705 2.88%
31 3041 3.76% 2224 3.47% 650 1.45% 112 3.18% 46 2.72% 78838 4.66%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1700 2.10% 36 1133 1.77% 27 850 1.90% 751 23271 1.37%
1 118 3682 4.55% 108 3361 5.24% 99 3096 6.92% 1867 57870 3.42%
2 101 3140 3.88% 99 3083 4.81% 97 3015 6.73% 1937 60051 3.55%
3 55 1730 2.14% 52 1641 2.56% 49 1536 3.43% 1375 42623 2.52%
4 48 1505 1.86% 47 1470 2.29% 46 1438 3.21% 1003 31090 1.84%
5 15 472 0.58% 12 388 0.60% 11 352 0.79% 299 9274 0.55%
6 20 647 0.80% 18 587 0.92% 17 540 1.21% 413 12788 0.76%
7 66 2067 2.56% 63 1983 3.09% 58 1827 4.08% 1434 44444 2.62%
8 99 3098 3.83% 88 2734 4.26% 76 2377 5.31% 1619 50185 2.96%
9 53 1668 2.06% 46 1446 2.25% 35 1091 2.44% 1026 31794 1.88%
10 139 4338 5.37% 124 3863 6.02% 104 3245 7.25% 2477 76790 4.53%
11 138 4278 5.29% 93 2908 4.53% 50 1564 3.49% 2635 81695 4.82%
12 130 4055 5.02% 97 3022 4.71% 56 1758 3.93% 2439 75608 4.47%
13 156 4852 6.00% 128 3998 6.23% 92 2854 6.37% 4084 126613 7.48%
14 125 3875 4.79% 104 3225 5.03% 48 1509 3.37% 2989 92659 5.47%
15 142 4421 5.47% 119 3699 5.77% 80 2480 5.54% 3469 107553 6.35%
16 134 4182 5.17% 103 3210 5.00% 55 1726 3.86% 4071 126209 7.45%
17 101 3156 3.90% 61 1912 2.98% 35 1103 2.46% 1869 57931 3.42%
18 54 1676 2.07% 46 1445 2.25% 28 871 1.95% 1556 48239 2.85%
19 175 5447 6.74% 146 4544 7.08% 105 3269 7.30% 3869 119940 7.08%
20 143 4436 5.49% 107 3340 5.21% 73 2274 5.08% 3654 113273 6.69%
21 202 6285 7.77% 145 4507 7.03% 94 2933 6.55% 3553 110139 6.50%
22 149 4640 5.74% 97 3016 4.70% 23 729 1.63% 3480 107886 6.37%
23 177 5507 6.81% 117 3633 5.66% 75 2335 5.22% 2754 85384 5.04%

Top 30 of 1126 Total URLs
# Hits KBytes URL
1 43710 54.06% 827674 48.88% /
2 5866 7.25% 4406 0.26% /stylesheet.php
3 800 0.99% 33029 1.95% /webmail/messages.php
4 701 0.87% 115 0.01% /robots.txt
5 677 0.84% 6095 0.36% /modules/Album/css/stylesheet.css
6 670 0.83% 290 0.02% /lib/filemanager/ImageManager/thumbs.php
7 641 0.79% 107765 6.36% /images/cms/header.png
8 622 0.77% 67 0.00% /images/cms/background.png
9 621 0.77% 430 0.03% /images/cms/head.png
10 565 0.70% 27 0.00% /images/cms/arrow.gif
11 565 0.70% 432 0.03% /modules/MenuManager/CSSMenu.js
12 450 0.56% 12674 0.75% /webmail/newmsg.php
13 385 0.48% 5990 0.35% /admin/style.php
14 385 0.48% 9222 0.54% /webmail/readmsg.php
15 341 0.42% 692 0.04% /modules/Album/templates/db/greybox/loader_frame.html
16 337 0.42% 36594 2.16% /uploads/images/2010 ambtsdragers/P1120401.JPG
17 303 0.37% 19641 1.16% /admin/moduleinterface.php
18 281 0.35% 36 0.00% /webmail/themes/uebimiau/webmail.css
19 273 0.34% 15512 0.92% /webmail/addressbook.php
20 248 0.31% 101 0.01% /webmail/themes/uebimiau/images/bandeau-b.gif
21 248 0.31% 57 0.00% /webmail/themes/uebimiau/images/bandeau-h.gif
22 242 0.30% 1 0.00% /webmail/themes/uebimiau/images/ligne-fond.gif
23 223 0.28% 101 0.01% /webmail/themes/uebimiau/images/header-small.gif
24 218 0.27% 17 0.00% /webmail/themes/uebimiau/images/folder.gif
25 218 0.27% 17 0.00% /webmail/themes/uebimiau/images/inbox.gif
26 218 0.27% 17 0.00% /webmail/themes/uebimiau/images/newmsg.gif
27 218 0.27% 17 0.00% /webmail/themes/uebimiau/images/refresh.gif
28 218 0.27% 16 0.00% /webmail/themes/uebimiau/images/search.gif
29 218 0.27% 6 0.00% /webmail/themes/uebimiau/webmail.js
30 217 0.27% 18 0.00% /webmail/themes/uebimiau/images/addresses.gif

Top 10 of 1126 Total URLs By KBytes
# Hits KBytes URL
1 43710 54.06% 827674 48.88% /
2 641 0.79% 107765 6.36% /images/cms/header.png
3 37 0.05% 53522 3.16% /uploads/artikelen/teksten expositie geschiedenis dorpskerk 2006.pdf
4 337 0.42% 36594 2.16% /uploads/images/2010 ambtsdragers/P1120401.JPG
5 800 0.99% 33029 1.95% /webmail/messages.php
6 203 0.25% 21974 1.30% /uploads/images/1e adventsdienst/P1110398.JPG
7 303 0.37% 19641 1.16% /admin/moduleinterface.php
8 7 0.01% 16069 0.95% /uploads/artikelen/kyrie hersteld VKR 16 3 08.mp3
9 273 0.34% 15512 0.92% /webmail/addressbook.php
10 90 0.11% 14368 0.85% /uploads/images/2010 ambtsdragers/P1120395.JPG

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 43710 54.06% 3399 97.59% /
2 139 0.17% 50 1.44% /webmail/
3 27 0.03% 17 0.49% /webalizerstats/
4 41 0.05% 5 0.14% /admin/
5 5 0.01% 5 0.14% /webalizerstats/usage_200907.html
6 4 0.00% 2 0.06% /webalizerstats/usage_200805.html
7 5 0.01% 1 0.03% /uploads/artikelen/kleurplaat-engel-wolken.htm
8 2 0.00% 1 0.03% /webalizerstats/usage_200806.html
9 2 0.00% 1 0.03% /webalizerstats/usage_200912.html
10 21 0.03% 1 0.03% /webalizerstats/usage_201001.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 43710 54.06% 3376 96.60% /
2 139 0.17% 70 2.00% /webmail/
3 21 0.03% 10 0.29% /webalizerstats/usage_201001.html
4 20 0.02% 8 0.23% /uploads/artikelen/Zondagsbrief
5 341 0.42% 5 0.14% /modules/Album/templates/db/greybox/loader_frame.html
6 5 0.01% 5 0.14% /webalizerstats/usage_200907.html
7 27 0.03% 4 0.11% /webalizerstats/
8 41 0.05% 3 0.09% /admin/
9 5 0.01% 3 0.09% /uploads/artikelen/kleurplaat-engel-wolken.htm
10 18 0.02% 3 0.09% /uploads/images/Jos/VoorbladI

Top 30 of 1691 Total Sites
# Hits Files KBytes Visits Hostname
1 11812 14.61% 3994 6.23% 120210 7.10% 56 1.59% 86.88.166.127
2 5887 7.28% 2900 4.52% 53418 3.15% 34 0.97% 81.69.146.103
3 2089 2.58% 930 1.45% 19151 1.13% 375 10.66% 67.195.112.112
4 2063 2.55% 1975 3.08% 54427 3.21% 281 7.99% 66.249.65.210
5 1945 2.41% 1945 3.03% 39398 2.33% 120 3.41% 208.115.111.242
6 1770 2.19% 1387 2.16% 27456 1.62% 17 0.48% 87.195.77.134
7 1265 1.56% 1265 1.97% 15538 0.92% 7 0.20% 188.92.77.14
8 1264 1.56% 1264 1.97% 15526 0.92% 7 0.20% 188.92.77.16
9 1262 1.56% 1262 1.97% 15501 0.92% 7 0.20% 188.92.77.17
10 1262 1.56% 1262 1.97% 15501 0.92% 7 0.20% 188.92.77.21
11 1261 1.56% 1261 1.97% 15489 0.91% 7 0.20% 188.92.77.13
12 1261 1.56% 1261 1.97% 15489 0.91% 7 0.20% 188.92.77.15
13 1260 1.56% 1260 1.96% 15477 0.91% 7 0.20% 188.92.77.18
14 1260 1.56% 1260 1.96% 15477 0.91% 7 0.20% 188.92.77.20
15 1259 1.56% 1259 1.96% 15465 0.91% 7 0.20% 188.92.77.19
16 1147 1.42% 1147 1.79% 24285 1.43% 14 0.40% 82.94.179.43
17 1104 1.37% 1104 1.72% 20882 1.23% 101 2.87% 208.115.111.247
18 985 1.22% 985 1.54% 20967 1.24% 11 0.31% 82.94.179.46
19 923 1.14% 613 0.96% 49824 2.94% 19 0.54% 77.166.95.88
20 701 0.87% 435 0.68% 39311 2.32% 3 0.09% 81.206.21.83
21 615 0.76% 615 0.96% 11962 0.71% 67 1.90% 85.17.171.225
22 555 0.69% 115 0.18% 3244 0.19% 1 0.03% 84.86.36.185
23 475 0.59% 400 0.62% 21956 1.30% 5 0.14% 86.80.202.126
24 462 0.57% 449 0.70% 16586 0.98% 2 0.06% 84.80.203.4
25 448 0.55% 434 0.68% 10036 0.59% 107 3.04% 93.158.145.28
26 437 0.54% 382 0.60% 37299 2.20% 1 0.03% 77.162.215.94
27 377 0.47% 355 0.55% 12415 0.73% 15 0.43% 86.83.3.87
28 372 0.46% 341 0.53% 7360 0.43% 66 1.88% 66.249.65.242
29 348 0.43% 165 0.26% 3110 0.18% 61 1.73% 67.195.111.250
30 347 0.43% 249 0.39% 18125 1.07% 7 0.20% 84.83.122.57

Top 10 of 1691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11812 14.61% 3994 6.23% 120210 7.10% 56 1.59% 86.88.166.127
2 2063 2.55% 1975 3.08% 54427 3.21% 281 7.99% 66.249.65.210
3 5887 7.28% 2900 4.52% 53418 3.15% 34 0.97% 81.69.146.103
4 923 1.14% 613 0.96% 49824 2.94% 19 0.54% 77.166.95.88
5 1945 2.41% 1945 3.03% 39398 2.33% 120 3.41% 208.115.111.242
6 701 0.87% 435 0.68% 39311 2.32% 3 0.09% 81.206.21.83
7 437 0.54% 382 0.60% 37299 2.20% 1 0.03% 77.162.215.94
8 1770 2.19% 1387 2.16% 27456 1.62% 17 0.48% 87.195.77.134
9 1147 1.42% 1147 1.79% 24285 1.43% 14 0.40% 82.94.179.43
10 321 0.40% 280 0.44% 22651 1.34% 3 0.09% 86.88.161.9

Top 30 of 233 Total Referrers
# Hits Referrer
1 13108 16.21% - (Direct Request)
2 6595 8.16% http://www.pknruurlobarchem.nl/index.php
3 3988 4.93% http://www.pknruurlobarchem.nl/admin/moduleinterface.php
4 3789 4.69% http://www.pknruurlobarchem.nl/webmail/newmsg.php
5 3736 4.62% http://www.pknruurlobarchem.nl/
6 3699 4.57% http://www.pknruurlobarchem.nl/webmail/messages.php
7 3186 3.94% http://www.pknruurlobarchem.nl/index.php/foto-s
8 1627 2.01% http://condom-porn.sadisticeroticism.com/
9 1626 2.01% http://muscle-mag-models.sandra-uk.com/
10 1626 2.01% http://raven-naked.thegreatestgirlintheworld.com/
11 1625 2.01% http://houston-pictures.thekitchenbox.com/
12 1622 2.01% http://mistress-dee.tropixxxvideos.com/
13 1616 2.00% http://womens-titties.tropixxxvideos.com/
14 1612 1.99% http://model-car-decal.the-porn-star.com/
15 1592 1.97% http://what-is-faux-leather.gonzoben.com/
16 1585 1.96% http://young-teens-having-sex.hancockparksfinest.com/
17 1564 1.93% http://kristina-milan-sex.lightspeed-sorority-girls.com/
18 1558 1.93% http://sublime-porn.lightspeed-sorority-girls.com/
19 1547 1.91% http://boots-chemist-uk.pornocabi.net/
20 1542 1.91% http://ass-crush.aquimontserrat.com/
21 1539 1.90% http://free-brother-sister-sex.facial-skin-care-product.com/
22 1530 1.89% http://open-lips.oregontrailne.com/
23 1524 1.88% http://xxx-britney-spears.quaddown.org/
24 1499 1.85% http://shower-naked.racecushions.com/
25 1478 1.83% http://sexy-black-stud.indian-porn-galleries.com/
26 1428 1.77% http://blowjob-game.rcbmarketing.net/
27 900 1.11% http://www.pknruurlobarchem.nl/lib/filemanager/ImageManager/images.php
28 495 0.61% http://www.pknruurlobarchem.nl/webmail/readmsg.php
29 490 0.61% http://www.pknruurlobarchem.nl/modules/TinyMCE/filepicker.php
30 456 0.56% http://www.pknruurlobarchem.nl/index.php/pim-van-lommel---eindeloos-bewustzijn

Top 20 of 25 Total Search Strings
# Hits Search String
1 3 10.34% dorpskerk ruurlo
2 2 6.90% kerken ruurlo
3 2 6.90% pkn ruurlo
4 1 3.45% adres pkn ruurlo
5 1 3.45% annet meurs
6 1 3.45% blokfluit ruurlo kerk
7 1 3.45% de sprankel ruurlo
8 1 3.45% definitie toerusting in kerken
9 1 3.45% emmaus wandeling
10 1 3.45% hervormde gemeente ruurlo
11 1 3.45% huisje ruurlo
12 1 3.45% kerkje te koop
13 1 3.45% kerkruurlo
14 1 3.45% klunen kleurplaat
15 1 3.45% lucas 4 kindernevendienst kleurplaat
16 1 3.45% paasproject 2010
17 1 3.45% pkn kerk ruurlo
18 1 3.45% preek johannes 2 bruiloft
19 1 3.45% preek kana
20 1 3.45% preek zegen 1 januari

Top 15 of 155 Total User Agents
# Hits User Agent
1 29877 36.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7949 9.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 7054 8.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
4 6147 7.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 3184 3.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 3049 3.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 2823 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3)
8 2379 2.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 2146 2.65% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
10 1746 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
11 1640 2.03% Opera/9.80 (Windows NT 5.1; U; nl) Presto/2.2.15 Version/10.1
12 1532 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4)
13 1422 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 748 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.7) Geck
15 615 0.76% Mozilla/5.0 (compatible; Plukkie/1.2; http://www.botje.com/pl

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 80857 100.00% 64246 100.15% 1693310 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01